Chosinthira matayala chodziwika bwino chosinthira matayala pazida zosinthira matayala
Tsatanetsatane wakusintha matayala
Chitsanzo | Mphamvu | Kukula kwa matayala | Kulemera (kg) | ||
YA-3 | Mphamvu yamagetsi (220v 380v) | R22.5 (R16/R17.5-19.5 makonda) | 120KG | ||
YA-4-1 | Mtundu wa Air | R22.5 (R16/R17.5-19.5 makonda) | 87kg pa | ||
YA-4-2 | Mtundu wa Air(Flod Handle) | R22.5 (R16/R17.5-19.5 makonda) | 90kg pa | ||
YA-5-1 | Mtundu Wa Cylinder Umodzi (Mtundu Wamagetsi) | R22.5 (R16/R17.5-19.5 makonda) | 138KG | ||
YA-5-2 | Single Cylinder Type (magetsi ndi Air) | R22.5 (R16/R17.5-19.5 makonda) | 125KG | ||
YA-6 | Mitundu Yama Cylinders Atatu (Zamagetsi) | R22.5 (R16/R17.5-19.5 makonda) | 200KG |
Lembani uthenga wanu apa ndikutumiza kwa ife