Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Lifting Stacker
ZOYAMBIRA | KUTHEKA (KG) | 1000 | 1500 | 2000 |
LOAD CENTRE DISTANCE(MM) | 450 | 450 | 450 | |
MAKHALIDWE OTHANDIZA | ELECTRIC | ELECTRIC | ELECTRIC | |
NTCHITO YOTHANDIZA | WALKIE | WALKIE | WALKIE | |
GULU | SAYANSI YOTHANDIZA | NYLON | NYLON | NYLON |
KTYI YA CHIwongolero/KUNYAMULIRA WELI | 2/2 | 2/2 | 2/2 | |
WHEELBASE(MM) | 1182 | 1182 | 1182 | |
KULIMBITSA WERELI (MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
KUYANG'ANIRA KWA WHEEL (MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
SIZE | MIN. HEIGHT YA FORK KUCHOKERA PA GOURD(MM) | 90 | 90 | 90 |
KUSINTHA KWA FORK PAMBUYO YOTSATIRA(MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
FORK OUTSIDE WIDTH(MM) | 320-710 | 320-710 | 340-710 | |
MKATI WOWERA KWA FORK(MM) | 20-410 | 20-410 | 20-410 | |
ULENGA WONSE(MM) | 1810 | 1810 | 1810 | |
KUBWERERA KWAMBIRI(MM) | 770 | 770 | 770 | |
KULEMERA KWAMBIRI(MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
Liwiro LOkwezera MAX(KUTHENGA KWANTHU/POPANDA KUTHENGA)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
LIWIRO LOKHUDZA KUSINTHA (KUTULUKA KWANTHU/POPANDA KUTULUKA)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
AMAGATI | NTHAWI YOWEZA (KW) | 1.6 | 1.6 | 1.6 |
KUTHEKA KWA BATIRI (V/AH) | 12V120 | 12V120 | 12V120 | |
KUSINTHA KWA BATTERY (KG) | 36kg pa | 36kg pa | 36kg pa | |
NET WEIGHT(KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Lembani uthenga wanu apa ndikutumiza kwa ife