Electric stacker ndi galimoto yonyamula mafakitale yoyendetsedwa ndi ma mota amagetsi ndi mabatire osungira.
Kuphatikizirapo: stacker yamagetsi onse, stacker yamagetsi yamagetsi, yosunthira kutsogolo yamagetsi onse, kuyenda molingana ndi stacker.
Kuchuluka konyamulira ndi 1 ton, 1.5t, 2T
Pazipita chilolezo pansi: 1.6m, 2m, 2.5m, 3m.
Utoto, chilolezo cha nthaka, kukula kwa thupi, ndi ntchito zina zitha kusinthidwa mwamakondaMagalimoto athu onyamula magetsi onse ali ndi utali waung'ono wokhotakhota womwe umathetsa vuto la njira zotsika mtengo, zopapatiza zomwe ma forklift akulu saloledwa kudutsa. Amagwiritsidwa ntchito kwambiri m'mafakitale osiyanasiyana, malo osungiramo zinthu, kusungirako zinthu ndi kutsitsa ndi kutsitsa, kusungitsa mtunda waufupi ndi kusamalira.
Ndi mphamvu, kusinthasintha & kudalirika m'malingaliro, mndandanda wathu wasankhidwa kuti ukwaniritse zofuna za akatswiri ogwira ntchito ndi osungira katundu.
MTUNDU WABATIRI | Kulipira | Kulipira | Kulipira | Kulipira | Kulipira | |
Kanthu | Chigawo | BDD2000 | BDD2000 | BDD2000 | BDD2000 | BDD2000 |
Mphamvu | kg | 2000 | 2000 | 2000 | 2000 | 2000 |
Chitsimikizo | CE | CE | CE | CE | CE | |
Max. kukweza heihgt | mm | 1600 | 2000 | 2500 | 3000 | 3500 |
Min. kukweza heihgt | mm | 90 | 90 | 90 | 90 | 90 |
Kutalika kwa foloko | mm | 1200 | 1200 | 1200 | 1200 | 1200 |
Kukula kwa Fork | mm | 160 | 160 | 160 | 160 | 160 |
M'lifupi mwake | mm | 960 | 960 | 960 | 960 | 960 |
Kutalika konse | mm | 2020 | 1580 | 1780 | 2100 | 2350 |
Utali wonse | mm | 1800 | 1800 | 1800 | 1800 | 1800 |
Nthawi yotumiza: Sep-27-2022