Electric Chain Hoist Fixed Type 3 Ton Harbor Freight Chain Hoist
Product Parameters | |||||||
kukweza mphamvu (T) | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Kuyesa kutsitsa(T) | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn |
Mphamvu zamagalimoto (kw) | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0*2 | 3.0*2 |
Liwiro lokweza (m/mphindi) | 6.6 | 8.8 | 6.6 | 5.4 | 2.7 | 2.7 | 1.4 |
Kwezani kuchuluka kwa unyolo | 1 | 1 | 1 | 1 | 2 | 4 | 8 |
Chain diameter (mm) | 7.1 | 10.0 | 10.0 | 11.2 | 11.2 | 11.2 | 11.2 |
Net kulemera (kg) | 61 | 108 | 115 | 122 | 151 | 300 | 480 |
kwezani 1 mita yowonjezera kulemera (kg) | 1.1 | 2.3 | 2.3 | 2.8 | 5.6 | 8.4 | 22 |
Min. Mtunda pakati pa mbedza H(mm) | 650 | 800 | 800 | 845 | 1030 | 1400 | 1470 |
Lembani uthenga wanu apa ndikutumiza kwa ife