EA-A Endless Lifting Webbing kapena Round Sling yokhala ndi High Intensity
Kufotokozera
Zovala zozungulira zozungulira ndi matani 300 .Kutalika kwake ndi 80m ndipo chinthu chachitetezo ndi 7 ndi 6. Chopangidwa ndi ulusi wotalikirapo wa poliyesitala (100% PES), gulaye zozungulira zimatengera kapangidwe kake kozungulira mkati mwake ndi 100% manja a PES. kuziteteza .
Ndizosavuta kusunga ma slings a webbing .Ndizodziwika kwambiri kuti ziwononge ntchito yokweza chifukwa cha bump. EA-A ma webbing slings amatha kuyamwa mphamvu ndikusintha chiwopsezo kukhala chitetezo.
Ngati gulaye yawonongeka kwambiri, mkono wake woteteza umathyoka ndipo phata lake siliwonongeka. Ngati ulusi wake wapakati wathyoka, umapezeka kudzera m'manja oteteza.
Ngati pawoneka kadulidwe kakang'ono pamanja, mutha kugwiritsa ntchito tepi yomatira kuti mutseke kuti musagawike. Samalani kuti pachimake chake chokhacho sichimapweteka mungathe kupitiriza kuchigwiritsa ntchito. .
Ubwino wapadera wa ma slings ozungulira
Zakuthupi: 100% high kupirira polyester
Mtundu: Malinga ndi EN-1492
WLL: 1T-100T
Ply: imodzi kapena iwiri
Certificate: Certificate GS CE.
1.Oyenera kwambiri kukweza zinthu zozungulira.
2.Pamwamba pa gulaye yozungulira ndi yosalala, sichimayambitsa kuwonongeka kwa zinthu za jenda.
3.Njira zosiyanasiyana zonyamula, kuphatikizapo kukoka kapena kukoka chinthu chodzaza.
4.Ngakhale kupsinjika maganizo kumatha kukulitsa moyo wa gulaye.
5.Kuchuluka kwa mphamvu / kulemera kwake.
6.Anti-abrasion ndi anti-incision protection sleeve akhoza kuphatikizidwa.
7.Ali ndi chizindikiro chapadera, ntchito yogwira ntchito imasiyanitsidwa ndi mitundu malinga ndi muyezo wapadziko lonse. Zosavuta kuzindikira ngakhale gulaye idaphwanyidwa.
8.Kuwala ndi kofewa, kungagwiritsidwe ntchito pa malo ang'onoang'ono opapatiza.
9.Non-electric conductive, palibe ngozi ya sitiroko yamagetsi,
10.Accord with European Standard EN1492-1: 2000 ndi China Trade Standard JB/TB521-1997.
11. Kutalika kwa gulaye≤7%
12.The ntchito kutentha osiyanasiyana: -40 ℃-100 ℃
Mawonekedwe
Zakuthupi: 100% high kupirira polyester
Mtundu: Malinga ndi EN-1492
WLL: 1T-100T
Ply: imodzi kapena iwiri
Certificate: Certificate GS CE.
Kuyika: PE shrink wokutidwa, katoni ndi mphasa
Max.SWL=Mode Coeffcient P×Working Load Limit Max.SWL ya njira yonyamulira | ||||||||||||||
Kodi | Mtundu | Single Max, Limit Katundu Wogwira Ntchito | 2-Legs Max, Malire Ogwira Ntchito | Pafupifupi M'lifupi (mm) | Min kutalika (m) | Max Utali (m) | ||||||||
Woongoka | Kutsamwitsidwa | β | Woongoka 45° | Kutsamwitsidwa 45° | Woongoka 45-60 ° | Kutsamwitsidwa 45-60 ° | ||||||||
0°-7° | 7°-45° | 45-60 ° | 45° | |||||||||||
1.0 | 0.8 | 2 | 1.4 | 1.0 | 0.7 | 1.4 | 1.12 | 1.0 | 0.8 | |||||
EA-A-01 | Wofiirira | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | 1000 | 800 | 40 | 1 | 100 |
EA-A-02 | Green | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | 2000 | 1600 | 50 | 1 | 100 |
EA-A-03 | Yellow | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3360 | 3000 | 2400 | 60 | 1 | 100 |
EA-A-04 | Imvi | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | 4000 | 3200 | 70 | 1 | 100 |
EA-A-05 | Chofiira | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | 5000 | 4000 | 75 | 1 | 100 |
EA-A-06 | Brown | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 8400 | 6720 | 6000 | 4800 | 80 | 1 | 100 |
EA-A-08 | lalanje | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | 8000 | 6400 | 90 | 1 | 100 |
EA-A-10 | lalanje | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | 10000 | 8000 | 100 | 1 | 100 |
EA-A-12 | lalanje | 12000 | 9600 pa | 24000 | 16800 | 12000 | 8400 | 16800 | 13440 | 12000 | 9600 pa | 110 | 1 | 100 |
EA-A-15 | lalanje | 15000 | 12000 | 40000 | 28000 | 15000 | 14000 | 28000 | 22400 | 15000 | 12000 | 150 | 1 | 100 |
EA-A-20 | lalanje | 20000 | 16000 | 60000 | 42000 | 20000 | 21000 | 42000 | 33600 | 20000 | 16000 | 180 | 1 | 100 |
EA-A-25 | lalanje | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | 25000 | 20000 | 200 | 1 | 100 |
EA-A-30 | lalanje | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | 30000 | 24000 | 220 | 1 | 100 |
EA-A-40 | lalanje | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | 40000 | 32000 | 250 | 1 | 100 |
EA-A-50 | lalanje | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 56000 | 50000 | 40000 | 270 | 1 | 100 |
EA-A-60 | lalanje | 60000 | 48000 | 120000 | 84000 | 60000 | 42000 | 84000 | 67200 | 60000 | 48000 | 280 | 1 | 100 |
EA-A-80 | lalanje | 80000 | 64000 | 160000 | 112000 | 80000 | 56000 | 112000 | 89600 | 80000 | 64000 | 300 | 1 | 100 |
EA-A-100 | lalanje | 100000 | 80000 | 200000 | 140000 | 100000 | 70000 | 140000 | 112000 | 100000 | 80000 | 320 | 1 | 100 |
Ntchito Zathu
1.Client
Timayamikira ndikuyesera kumvetsetsa zosowa zosiyanasiyana zamakasitomala athu ndikuyesetsa kupanga nawo ubale wautali waukadaulo.
Kukhutitsidwa kwa kasitomala aliyense ndiye cholinga chathu chachikulu komanso chilimbikitso pochita bizinesi yathu.
2. Anthu
Timagwira ntchito limodzi ndipo timalemekezana. Gulu lathu lolimba, lokhoza komanso lodziwa zambiri ndilofunika kwambiri komanso lamtengo wapatali
gawo lofunikira la bizinesi.
3. Zogulitsa
Zogulitsa zathu ndizapamwamba kwambiri ndipo nthawi zonse zimabwera ndi satifiketi yotsatiridwa ndi opanga.
4. Magwiridwe
Tikufuna kukwaniritsa magwiridwe antchito apamwamba komanso kukhutitsidwa kwa kasitomala ndi anthu, zomwe zimaphatikizapo kupereka ntchito zapamwamba kwambiri
ndi kuchitira anthu chilungamo.
5. Zitsanzo zaulere ndi utumiki wa OEM
Titha kukupatsirani zitsanzo zaulere komanso tili ndi ntchito ya OEM, titha kuyika chizindikiro chanu palemba ndi zomwe mukufuna.
ukonde nawonso.