120 Ton Heavy Duty Vehicle Zida Air Jack Hydraulic Floor Pneumatic Jack
Chitsanzo | 15/30T | 25/50T | 30/60T | 40/80T | 50/100T | 60/120T |
Kutalika kochepa(mm) | 165 | 165 | 190 | 205 | 205 | 205 |
Kutalika kwakukulu(mm) | 340 | 330 | 400 | 385 | 385 | 385 |
Kutalika kwa nyanga (mm) | 40+60 | 40+60 | 40+60 | 40+60 | 40+60 | 40+60 |
Kulemera (kg) | 32 | 40 | 45 | 65 | 80 | 95 |
Makulidwe a phukusi(cm) | 56 * 36 * 36 | 71*36*36 | 71*36*40 | 78*36*43 | 78*36*43 | 80*36*43 |
Lembani uthenga wanu apa ndikutumiza kwa ife